Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
942 | Z. Piala | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 10 | Golden | CO US |
448 | S. Pied | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 12 | Aurora | CO US |
449 | R. Pollard | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | Aurora | CO US |
943 | A. Powers | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 9 | Lakewood | CO US |
992 | H. Powley | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 12 | Lone Tree | CO US |
450 | N. Preedom | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | Parker | CO US |
928 | Peyton Prellwitz | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Female | 14 | Aurora | CO US |
322 | A. Proctor | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 11 | Niwot | CO US |
323 | A. Proctor | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Niwot | CO US |
395 | Lizzy Queen | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Female | 13 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.