Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
403 | C. Smith | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | US | |
456 | Miles Smith | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 13 | Parker | CO US |
326 | H. Snavely | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 12 | Boulder | CO US |
949 | L. Solomon | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Male | 8 | Lakewood | CO US |
950 | W. Solomon | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Lakewood | CO US |
929 | Ella Sorensen | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Female | 13 | Highlands Ranch | CO US |
995 | R. Stepanov | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 11 | Colorado Springs | CO US |
404 | L. Stern | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Male | 8 | US | |
457 | C. Stevens | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Female | 8 | Aurora | CO US |
458 | L. Stevens | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | Aurora | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.