Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
328 | H. Tucker | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Female | 8 | Niwot | CO US |
411 | Henry Turner | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 13 | US | |
951 | L. Van Deusen | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 11 | Littleton | CO US |
930 | George Van Otten | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 14 | Littleton | CO US |
412 | H. Vasilauskas | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 11 | US | |
329 | Q. Verliefde | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Westminster | CO US |
330 | E. Vinay | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 10 | Boulder | CO US |
413 | D. Wadsworth | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 10 | US | |
918 | A. Wallace | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Female | 6 | Conifer | CO US |
919 | A. Wallace | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 11 | Conifer | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.