Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
468 | G. Whitmore | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Aurora | CO US |
997 | G. Willits | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Denver | CO US |
998 | L. Willits | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 12 | Denver | CO US |
952 | Arlo Wilson | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 14 | Littleton | CO US |
469 | M. Wilson | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Male | 8 | Aurora | CO US |
923 | K. Witherell | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 10 | Conifer | CO US |
332 | C. Wong | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 11 | Boulder | CO US |
333 | N. Wratten | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 11 | Lyons | CO US |
415 | J. Yao | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 10 | Denver | CO US |
924 | M. Yates | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 10 | Conifer | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.