Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
905 | K. Iverson | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 10 | Conifer | CO US |
985 | Andrew Jackson | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 14 | Littleton | CO US |
437 | K. Jenkins | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 11 | Parker | CO US |
986 | P. Jessen | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | Littleton | CO US |
438 | A. Johnson | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 12 | Aurora | CO US |
987 | R. Jones | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 10 | Castle Pines | CO US |
969 | B. Joosten | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | Dacono | CO US |
373 | E. Karam | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | US | |
485 | Tanner Kast | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 13 | Littleton | CO US |
374 | E. Katz | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Male | 8 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.