Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
336 | J. Adams | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | US | |
301 | Emery Agnew | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Female | 13 | Boulder | CO US |
475 | Benjamin Ahlgrim | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 13 | Castle Rock | CO US |
337 | D. Allen | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | US | |
338 | Siyona Amatya | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Female | 13 | US | |
953 | I. Aronson | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 10 | Lakewood | CO US |
954 | L. Aronson | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | Lakewood | CO US |
476 | Asher Arvidson | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 13 | Castle Rock | CO US |
902 | B. Bailey | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Conifer | CO US |
302 | T. Banker | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 12 | Lafayette | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.