Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1973 | A. Boone | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Female | 0 | US | |
1972 | B. Boone | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 0 | US | |
419 | Addison Borsheim | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Female | 14 | Aurora | CO US |
420 | L. Bow | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Denver | CO US |
341 | G. Bowling | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 11 | US | |
931 | E. Brewer | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 12 | Golden | CO US |
342 | L. Brookens | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Male | 8 | US | |
960 | Braylon Brown | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 14 | Erie | CO US |
343 | Leo Brown | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 14 | US | |
421 | Nolan Brown | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 13 | Aurora | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.