Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
309 | G. Dell'Era | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | Boulder | CO US |
310 | D. DiBiase | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 10 | Boulder | CO US |
351 | Luis Duarte | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 14 | US | |
352 | M. Duarte | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 11 | US | |
353 | C. Dunham | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 9 | US | |
354 | E. Dunn | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 12 | US | |
355 | S. Dunn | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 10 | US | |
978 | R. Durham | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Highlands Ranch | CO US |
470 | C. Earleywine | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Male | 6 | Littleton | CO US |
471 | D. Earleywine | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Littleton | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.