Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | 63 |
Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | 93 |
Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | 98 |
Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
472 | J. Earleywine | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 11 | Littleton | CO US |
4420 | G. Edson | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 0 | US | |
4489 | E. Eli | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Male | 0 | US | |
356 | E. Elley | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Female | 8 | US | |
428 | S. Elliott | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Male | 9 | Aurora | CO US |
311 | Jake Emdur | Ages 13 & 14 - (born 2010-2011) - 4Km (2.48 miles) | Male | 13 | Boulder | CO US |
979 | A. Ereckson | Ages 9 &10 (born 2014-2015) - 3Km (1.86 miles) | Female | 9 | Denver | CO US |
357 | M. Eustaquio | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Female | 11 | Denver | CO US |
358 | N. Eye | Ages 8 & Under (born 2016+) - 2Km (1.24 miles) | Male | 8 | US | |
359 | Z. Eye | Ages 11&12 - (born 2012-2013) - 3Km (1.86 miles) | Male | 11 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.